Shipping
| Pack / Size | Gross Weight | Dimensions (HxWxD) | Stack#8 Tiers | Cubic Ft. | Gross Weight |
| Cubes (35lb) | 37lb | 15 3/8” x 9¾” x 9¾” | 20x3 = 60 per pallet | 0.85 | 2,220lbs w/o pallet |
| Cubes (33lb) | 34lb | 13” x 10” x 8.5” | 10x6 = 60 per pallet | 0.64 | 2,040lbs w/o pallet |
| Drums (400 – 430lb) | 437 – 467lb | 36” x 22 ½”: Diameter | 4 drums per pallet | 1,828lbs w/o pallet | |
| Totes (2019lb) | 2136lb | 42¾” x 42¾” x 45¼” | 1 per pallet | 2,136lbs w/o pallet | |
| Number of tiers per pallet can be adjusted to accommodate more efficient shipping | |||||
| Pallet charges: $7.50 for each standard 4-way 40” x 48” hardwood pallet not returned. Pallet Exchanges Customer Responsibility. | |||||
Please note
- All prices are FOB point of origin and subject to change without notice.
- Pricing reflects spot purchase - discounts available for volume purchases.
- Bulk tanker, drum, tote and contract pricing available.
- Minimum Order – 1 Drum or Tote Excluding Freight
- 35 lb cubes available in pallet quantities (60 cases)
Please feel free to contact us if you have any questions.
